Features
Battery Chemistry | Lithium Polymer (Li-Polymer) | |
Number of Cells | 3-cell | |
Maximum Battery Run Time | 8 Hour | |
Finger Print Reader | Yes | |
Webcam | Yes | |
HDMI | Yes | |
Total Number of USB Ports | 3 | |
Aspect Ratio | 16:9 | |
Screen Resolution | 1920 x 1080 | |
Screen Size | 14" | |
Screen Mode | Full HD | |
Graphics Controller Manufacturer | AMD | |
Graphics Controller Model | Radeon HD 8750M | |
Graphics Memory Capacity | Up to 2 GB | |
Graphics Memory Accessibility | Dedicated | |
Display Screen Type | Active Matrix TFT Color LCD | |
Display Screen Technology | In-plane Switching (IPS) Technology | |
Backlight Technology | LED | |
Product Type | Notebook | |
Manufacturer Part Number | NX.V8SAA.002 | |
Manufacturer | Acer, Inc | |
Product Model | TMP645-MG-74508G25tkk | |
Product Name | TravelMate TMP645-MG-74508G25tkk Notebook | |
Product Line | TravelMate | |
Product Series | P645-MG | |
Brand Name | Acer | |
Pointing Device Type | TouchPad | |
Keyboard Backlight | Yes | |
Maximum Memory | 12 GB | |
Standard Memory | 8 GB | |
Memory Technology | DDR3 SDRAM | |
Number of Total Memory Slots | 1 | |
Package Contents |
|
|
Green Compliant | Yes | |
Green Compliance Certificate/Authority | HSF | |
Bluetooth | Yes | |
Wireless LAN | Yes | |
Wireless LAN Standard | IEEE 802.11a/b/g/n | |
Ethernet Technology | Gigabit Ethernet | |
Weight (Approximate) | 3.35 lb | |
Height | 0.8" | |
Width | 12.9" | |
Depth | 9.3" | |
Optical Drive Type | No | |
Solid State Drive Capacity | 256 GB | |
Cache | 4 MB | |
Processor Speed | 1.80 GHz | |
Processor Type | Core i7 | |
Processor Model | i7-4500U | |
Processor Core | Dual-core (2 Core) | |
64-bit Processing | Yes | |
Processor Manufacturer | Intel | |
Operating System | Windows 7 Professional | |
Operating System Architecture | 64-bit |
0 comments:
Post a Comment