Features
Battery Chemistry | Lithium Ion (Li-Ion) | |
Number of Cells | 6-cell | |
Maximum Battery Run Time | 5 Hour | |
Finger Print Reader | No | |
Webcam | Yes | |
HDMI | Yes | |
Total Number of USB Ports | 3 | |
Aspect Ratio | 16:9 | |
Screen Resolution | 1366 x 768 | |
Screen Size | 15.6" | |
Screen Mode | HD | |
Graphics Controller Manufacturer | AMD | |
Graphics Controller Model | Radeon HD 7640G | |
Graphics Memory Accessibility | Shared | |
Display Screen Type | Active Matrix TFT Color LCD | |
Backlight Technology | LED | |
Product Type | Notebook | |
Manufacturer Part Number | NX.RZFAA.018 | |
Manufacturer | Acer, Inc | |
Product Model | V3-551-84504G75Maii | |
Product Name | Aspire V3-551-84504G75Maii Notebook | |
Product Line | Aspire | |
Product Series | V3-551 | |
Brand Name | Acer | |
Pointing Device Type | TouchPad | |
Standard Memory | 4 GB | |
Memory Technology | DDR3 SDRAM | |
Number of Total Memory Slots | 2 | |
Package Contents |
|
|
Bluetooth | Yes | |
Wireless LAN | Yes | |
Wireless LAN Standard | IEEE 802.11a/b/g/n | |
Bluetooth Standard | Bluetooth 4.0 + HS | |
Ethernet Technology | Gigabit Ethernet | |
Weight (Approximate) | 5.73 lb | |
Height | 1.3" | |
Width | 15" | |
Depth | 10" | |
Hard Drive Capacity | 750 GB | |
Optical Drive Type | DVD-Writer | |
Optical Media Supported | DVD-RAM/±R/±RW | |
Cache | 4 MB | |
Processor Speed | 1.90 GHz | |
Processor Type | A-Series | |
Processor Model | A8-4500M | |
Processor Core | Quad-core (4 Core) | |
64-bit Processing | Yes | |
Processor Manufacturer | AMD | |
Chipset Manufacturer | AMD | |
Chipset Model | A70M | |
Operating System | Windows 7 Home Premium | |
Operating System Architecture | 64-bit |
0 comments:
Post a Comment