Posted by learn by course | 2:20 AM |
Specifications
| SUMMARY |
| Screen Size | 42" |
| Screen Size Diagonal | 41.9" |
| Resolution | 1920 x 1080p |
| Display Type | LED |
| TruMotion (Frame Rate) | 120 Hz |
| Triple XD™ Engine | Yes |
| Full HD 1080 | Yes |
| ENERGY STAR® Qualified | Yes |
| No. of HDMI Ports | 2 |
| USB 3.0/2.0 | Yes |
| MHL™ Mobile High Definition Link | Yes |
| SIMPLINK™ (HDMI™ CEC) | Yes |
| PANEL SPECIFICATIONS |
| Screen Size Class (diagonal) | 42" Class (41.9" diagonal) |
| Resolution | 1920 x 1080p |
| BLU Type | Direct LED |
| Response Time | TruMotion 120Hz |
| MCI | 240 |
| DIMENSIONS / WEIGHT |
| TV without stand (WxHxD) | 38.11" x 22.28" x 3.11" |
| TV with stand (WxHxD) | 38.11" x 24.72" x 9.25" |
| Shipping Dimensions (WxHxD) | 45.28" x 25.98" x 6.89" |
| TV without stand weight | 20.5 lbs |
| TV with stand weight | 22.9 lbs |
| Shipping weight | 28.9 lbs |
| VIDEO |
| Triple XD™ Engine | Yes |
| Picture Mode | 7 Modes (Vivid/ Standard/ Cinema/ Sport/ Game/ Expert1/ Expert2) |
| Picture Wizard II | Yes |
| Smart Energy Saving | Yes |
| Aspect Ratio | 6 Modes (16:9, Just Scan, Original, 4:3, Cinema Zoom 1, Zoom) |
| AV Mode II (Picture & Sound) | 3 Modes (Cinema/ Game/ Off ) |
| AUDIO |
| Speaker System | 1 Way, 2 Speakers |
| Audio Output Power (Watts - THD 10%) | 10W + 10W |
| Mono/Stereo/Dual (MTS/SAP) | Yes |
| Virtual Surround | Yes |
| Sound Mode | 5 Modes (Standard/ Music/ Cinema/ Sport/ Game) |
| Clear Voice II | Yes |
| CONNECTIVITY |
| MHL™ Mobile High Definition Link | Yes |
| SIMPLINK™ (HDMI™ CEC) | Yes |
| USB Playback | MP3 |
| AV INPUTS/OUTPUTS |
| RF In (Antenna/Cable) | 1 (Rear) |
| AV In | 1 (Rear) |
| Component Video In(Y, Pb, Pr + Audio) | 1 (Rear) |
| HDMI™/HDCP Input | 2 (1 Side, 1 Rear) |
| USB 3.0/2.0 Input | 1 (Side) |
| Digital Audio Out (Optical) | 1 (Rear) |
| RS-232C (Control/Service) | 1 (Rear) |
| SIDE INPUTS & OUTPUTS |
| HDMI™/HDCP Input | 1 |
| USB 3.0/2.0 Input | 1 |
| REAR INPUTS & OUTPUTS |
| RF In (Antenna/Cable) | 1 |
| AV In | 1 |
| Component Video In (Y, Pb, Pr) + Audio | 1 |
| Digital Audio Out (Optical) | 1 |
| HDMI™/HDCP Input | 1 |
| RS-232C (Control/Service) | via Headphone |
| CABINET / ACCESSORIES |
| VESA Standard | 200mm x 200mm |
| Remote Control | Yes |
| Batteries | AA x 2 |
| POWER |
| ENERGY STAR® Qualified | Yes |
| Power Supply (Voltage, Hz) | 100V ~ 240V, 50/ 60 Hz |
| Power Consumption | 44W |
| Standby Mode | 0.3W |
| WARRANTY / UPC |
| Limited Warranty | 1 Year Parts & Labor |
| UPC | 719192588370 |
Categories:
0 comments:
Post a Comment