Sony Xperia Z 10.1" Tablet, Qualcomm Snapdragon S4,
16GB Storage, Android 4.1 (Jelly Bean) - SGP311U1/B
Tech Specs
| Maximum Battery Run Time | 9 Hour | |
| Aspect Ratio | 16:10 | |
| Screen Resolution | 1920 x 1200 | |
| Screen Size | 10.1" | |
| Screen Mode | WUXGA | |
| Touchscreen | Yes | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Product Type | Tablet | |
| Manufacturer Part Number | SGP311U1/B | |
| Manufacturer | Sony Corporation | |
| Product Model | SGP311U1/B | |
| Product Name | 16GB Xperia Tablet Z | |
| Product Line | Xperia | |
| Product Series | Z | |
| Brand Name | Sony | |
| Front Camera/Webcam | Yes | |
| Standard Memory | 2 GB | |
| Memory Card Reader | Yes | |
| Package Contents |
|
|
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11a/b/g/n | |
| Bluetooth Standard | Bluetooth 4.0 | |
| Weight (Approximate) | 1.09 lb | |
| Color | Black | |
| Form Factor | Slate | |
| Height | 0.3" | |
| Width | 10.5" | |
| Depth | 6.8" | |
| Flash Memory Capacity | 16 GB | |
| Optical Drive Type | No | |
| Processor Speed | 1.50 GHz | |
| Processor Type | Snapdragon S4 Pro | |
| Processor Model | APQ8064 | |
| Processor Core | Quad-core (4 Core) | |
| Processor Manufacturer | Qualcomm | |
| Operating System | Android 4.1 Jelly Bean | |
| Operating System Platform | Android |








0 comments:
Post a Comment