Lenovo ThinkPad T440 20B6002AUS 14" LED Ultrabook -
Intel - Core i5 i5-4300U 1.9GHz - Graphite Black - 4 GB RAM - 500 GB HDD - 16
GB SSD - Intel HD 4400 Graphics - Windows 8 Pro 64-bit - 1600 x 900 Display -
Bluetooth
Price : $1,176.99 Buy Now
Features
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Number of Cells | 3-cell | |
| Maximum Battery Run Time | 8.60 Hour | |
| Finger Print Reader | Yes | |
| Webcam | Yes | |
| DisplayPort | Yes | |
| Total Number of USB Ports | 2 | |
| Aspect Ratio | 16:9 | |
| Screen Resolution | 1600 x 900 | |
| Screen Size | 14" | |
| Screen Mode | HD+ | |
| Touchscreen | Yes | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | HD 4400 | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Backlight Technology | LED | |
| Multi-touch Screen | Yes | |
| Product Type | Ultrabook | |
| Manufacturer Part Number | 20B6002AUS | |
| Manufacturer | Lenovo Group Limited | |
| Product Model | 20B6002AUS | |
| Product Name | ThinkPad T440 20B6002AUS Ultrabook | |
| Product Line | ThinkPad | |
| Product Series | T440 | |
| Brand Name | Lenovo | |
| Pointing Device Type | TouchPad | |
Trackpoint
|
||
| Keyboard Backlight | Yes | |
| Maximum Memory | 8 GB | |
| Standard Memory | 4 GB | |
| Memory Technology | DDR3L SDRAM | |
| Memory Standard | DDR3L-1600/PC3-12800 | |
| Number of Total Memory Slots | 1 | |
| Green Compliance Certificate/Authority | EPEAT Gold | |
ENERGY STAR 5.0
|
||
GREENGUARD
|
||
RoHS
|
||
| Package Contents |
|
|
| Green Compliant | Yes | |
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| WWAN Supported | Yes | |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac | |
| Bluetooth Standard | Bluetooth 4.0 | |
| Ethernet Technology | Gigabit Ethernet | |
| Weight (Approximate) | 4.00 lb | |
| Color | Graphite Black | |
| Height | 0.9" | |
| Width | 13.4" | |
| Depth | 9.2" | |
| Hard Drive Capacity | 500 GB | |
| Optical Drive Type | No | |
| Solid State Drive Capacity | 16 GB | |
| Cache | 3 MB | |
| Processor Speed | 1.90 GHz | |
| Processor Type | Core i5 | |
| Processor Model | i5-4300U | |
| Processor Core | Dual-core (2 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Chipset Model | QM87 Express | |
| vPro Technology | Yes | |
| Operating System | Windows 8 Pro | |
| Operating System Architecture | 64-bit | |
| Limited Warranty | 3 Year | |







0 comments:
Post a Comment