Features
Audio Formats | PCM | |
Battery Life | 500 Shot | |
Battery Size Supported | Proprietary Battery Size | |
Number of Batteries Supported | 1 | |
Battery Built-in | No | |
Battery Rechargeable | Yes | |
Battery Included | Yes | |
Battery Model Supported | EN-EL14 | |
USB | Yes | |
HDMI | Yes | |
PictBridge | Yes | |
Display Resolution | 921000 Pixel | |
Screen Size | 3" | |
Touchscreen | No | |
Display Screen Type | LCD | |
Image Sensor Type | CMOS | |
Effective Camera Resolution | 24.1 Megapixel | |
Total Camera Resolution | 24.7 Megapixel | |
Flash Modes | Auto Flash | |
Flash ON
|
||
Flash OFF
|
||
Slow Sync
|
||
Red-eye Reduction
|
||
Rear Curtain Sync
|
||
X-sync
|
||
Product Type | Digital SLR Camera | |
Manufacturer Part Number | 1503 | |
Manufacturer | Nikon Corporation | |
Product Model | D5200 | |
Product Name | D5200 Digital SLR Camera | |
Brand Name | Nikon | |
Aspect Ratio | 3:2 | |
Image Formats | JPEG | |
RAW
|
||
Maximum Image Resolution | 6000 x 4000 | |
Focus Modes | Auto | |
Manual
|
||
Optical Zoom | 3.1x | |
Digital Zoom | No | |
Focal Length | 18 mm to 55 mm (Lens 1) | |
Autofocus Points | 39 | |
Image Stabilization | Optical | |
Minimum Focus Distance | 11.02" | |
Memory Card Supported | Secure Digital (SD) Card | |
Secure Digital High Capacity (SDHC UHS-I)
|
||
Secure Digital Extended Capacity (SDXC UHS-I)
|
||
Eye-Fi Card
|
||
Package Contents |
|
|
Features | Self-timer | |
Continuous Shooting Mode
|
||
Live View
|
||
Orientation Sensor
|
||
Time Lapse Function
|
||
Face Detection
|
||
Green Compliant | Yes | |
Green Compliance Certificate/Authority | WEEE | |
RoHS
|
||
Weight (Approximate) | 1.11 lb | |
Color | Black | |
Height | 3.9" | |
Width | 5.1" | |
Depth | 3.1" | |
Camera Assembly | Body with Lens Kit | |
Video Formats | MPEG-4 AVC | |
MOV
|
||
Maximum Video Resolution | 1920 x 1080 | |
Maximum Frame Rate | 60 fps | |
Viewfinder Type | SLR | |
Limited Warranty | 1 Year |
0 comments:
Post a Comment