Microsoft Wireless Mouse 3500 Studio Series Artist Edition: Deanne Cheuk
Show off your personal style by sporting the Wireless Mobile Mouse 3500 Studio Series Artist Edition with graphics by artist Deanne Cheuk.
MOUSE | |
---|---|
Sensor | Laser Sensor, 1,200 DPI |
Button | 3 buttons + 2 buttons (scan & backward) |
SCANNER | |
---|---|
DPI | Adjustable up to 320 (320/ 200/ 100) |
Scan Size | Any size up to A3 |
Pixel Size | 640x300 pixels @ 30Hz |
FUNCTIONS | |
---|---|
Main Menu | Image & Text Paste, Share, Save, Print, Edit |
Edit | Contrast Control/ Brightness Control/ Zoom in and out/ Resizable/ Auto rotation |
Save Format | JPEG/ TIFF/ PNG/ BMP/ XLS/ DOC/ PDF |
Share | Facebook/ Twitter/ Flickr/ Connectable to email service |
Application Programs | M/ S Office, Adobe Photoshop, etc. |
Text Recognition | OCR Function Supported |
SYSTEM REQUIREMENTS | |
---|---|
Interface | USB Port |
Minimum System (Windows) | CPU: Intel® Core™ Duo 1.2GHz or AMD Athlon™ 64 x 2, 1.7GHz; Memory: 1GB of free RAM; Graphic Card: 128 MB NVIDIA® GeForce® 8400 GS or 128 MB ATI Radeon™ X1300 or 384 MB (shared) Intel® GMA X3000 or better; Free Disk Space: 1 GB |
Recommended System (Windows) | CPU: Intel® Core™ 2 Duo or AMD Athlon™ II processor; Memory: 4 GB; Graphic Card: 512 MB AMD Radeon™ HD 4850 or 512 MB ATI FirePro™ V5700 or better; Free Disk Space: 4 GB |
Minimum System (Mac) | CPU: Intel® Core™ 2 Duo (U9400, U9600) ("Penryn") 1.4 GHz, (MacBook Air 3,1) or Intel® Core™ 2 Duo (T2400, T2500, T2600), ("Yonah") 1.83 GHz (MacBook Pro 1,2), Memory: 2GB of free RAM, Graphics Card: ATI Mobility Radeon™ X1600, 128 GDDR3 dedicated (MacBook Air 3,1) or NVIDIA® GeForce® 320M, 256 MB of DDR3 SDR shared with main memory (MacBook Pro 1,1), Free Disk Space: At least 1 GB |
Recommended System (Mac) | CPU: Intel® Core™ i5 2.5 GHz or better, Memory: 4 GB RAM, Graphics Card: AMD Radeon™ HD 6750M or better, Free Disk Space: At least 2 GB |
WARRANTY | |
---|---|
Limited Warranty | 1 Year Parts & Labor |
SUMMARY | |
---|---|
Screen Size | 42" |
Screen Size Diagonal | 41.9" |
Resolution | 1920 x 1080p |
Display Type | LED |
TruMotion (Frame Rate) | 120 Hz |
Triple XD™ Engine | Yes |
Full HD 1080 | Yes |
ENERGY STAR® Qualified | Yes |
No. of HDMI Ports | 2 |
USB 3.0/2.0 | Yes |
MHL™ Mobile High Definition Link | Yes |
SIMPLINK™ (HDMI™ CEC) | Yes |
PANEL SPECIFICATIONS | |
---|---|
Screen Size Class (diagonal) | 42" Class (41.9" diagonal) |
Resolution | 1920 x 1080p |
BLU Type | Direct LED |
Response Time | TruMotion 120Hz |
MCI | 240 |
DIMENSIONS / WEIGHT | |
---|---|
TV without stand (WxHxD) | 38.11" x 22.28" x 3.11" |
TV with stand (WxHxD) | 38.11" x 24.72" x 9.25" |
Shipping Dimensions (WxHxD) | 45.28" x 25.98" x 6.89" |
TV without stand weight | 20.5 lbs |
TV with stand weight | 22.9 lbs |
Shipping weight | 28.9 lbs |
VIDEO | |
---|---|
Triple XD™ Engine | Yes |
Picture Mode | 7 Modes (Vivid/ Standard/ Cinema/ Sport/ Game/ Expert1/ Expert2) |
Picture Wizard II | Yes |
Smart Energy Saving | Yes |
Aspect Ratio | 6 Modes (16:9, Just Scan, Original, 4:3, Cinema Zoom 1, Zoom) |
AV Mode II (Picture & Sound) | 3 Modes (Cinema/ Game/ Off ) |
AUDIO | |
---|---|
Speaker System | 1 Way, 2 Speakers |
Audio Output Power (Watts - THD 10%) | 10W + 10W |
Mono/Stereo/Dual (MTS/SAP) | Yes |
Virtual Surround | Yes |
Sound Mode | 5 Modes (Standard/ Music/ Cinema/ Sport/ Game) |
Clear Voice II | Yes |
CONNECTIVITY | |
---|---|
MHL™ Mobile High Definition Link | Yes |
SIMPLINK™ (HDMI™ CEC) | Yes |
USB Playback | MP3 |
AV INPUTS/OUTPUTS | |
---|---|
RF In (Antenna/Cable) | 1 (Rear) |
AV In | 1 (Rear) |
Component Video In(Y, Pb, Pr + Audio) | 1 (Rear) |
HDMI™/HDCP Input | 2 (1 Side, 1 Rear) |
USB 3.0/2.0 Input | 1 (Side) |
Digital Audio Out (Optical) | 1 (Rear) |
RS-232C (Control/Service) | 1 (Rear) |
SIDE INPUTS & OUTPUTS | |
---|---|
HDMI™/HDCP Input | 1 |
USB 3.0/2.0 Input | 1 |
REAR INPUTS & OUTPUTS | |
---|---|
RF In (Antenna/Cable) | 1 |
AV In | 1 |
Component Video In (Y, Pb, Pr) + Audio | 1 |
Digital Audio Out (Optical) | 1 |
HDMI™/HDCP Input | 1 |
RS-232C (Control/Service) | via Headphone |
CABINET / ACCESSORIES | |
---|---|
VESA Standard | 200mm x 200mm |
Remote Control | Yes |
Batteries | AA x 2 |
POWER | |
---|---|
ENERGY STAR® Qualified | Yes |
Power Supply (Voltage, Hz) | 100V ~ 240V, 50/ 60 Hz |
Power Consumption | 44W |
Standby Mode | 0.3W |
WARRANTY / UPC | |
---|---|
Limited Warranty | 1 Year Parts & Labor |
UPC | 719192588370 |
Check Price Here |
---|
PROFILE & PLAYABLE DISC | |
---|---|
BD Profile | 2.0 |
USB Playback | Yes |
External HDD Playback | Yes (via USB) |
BD-ROM/BD-R/BD-RE | Yes |
DVD-ROM/DVD±R/DVD±RW | Yes |
Audio CD/CD-R/CD-RW | Yes |
DTS-CD | Yes |
VIDEO FEATURES | |
---|---|
NTSC <-> PAL Conversion | Yes |
Video Enhancement | Yes |
1080p Up-scaling | Yes |
Noise Reduction | Yes |
Deep Color | Yes |
NvYCC | Yes |
AUDIO FEATURES | |
---|---|
Dolby Digital® Down Mix | Yes |
Re-Encoder | Yes (DTS only) |
Dynamic Range Control | Yes |
LPCM Conversion (DTS HD/Dolby TrueHD) | Yes |
Down Sampling | Yes |
PLAYABLE VIDEO FORMATS | |
---|---|
MPEG-1/MPEG2 PS/TS | Yes |
SMPTE VC1 (VC-9) | Yes |
MKV | Yes |
AVC Rec | Yes |
AVCHD | Yes |
M4V | Yes |
WMV | Yes |
3GP | Yes |
MP4 | Yes |
MOV | Yes |
FLV | Yes |
VOB | Yes |
PLAYABLE AUDIO FORMATS | |
---|---|
LPCM | Yes |
Dolby® Digital | Yes |
Dolby® Digital Plus | Yes |
Dolby® TrueHD | Yes |
DTS | Yes |
DTS-HD Master Audio | Yes |
MPEG 1/2 L2 | Yes |
MP3 | Yes |
WMA | Yes |
AAC | Yes |
FLAC | Yes |
PLAYABLE PHOTO FORMATS | |
---|---|
JPEG | Yes |
GIF/Animated GIF | Yes |
PNG | Yes |
INPUTS/OUTPUTS | |
---|---|
HDMI Out | 1 |
USB | 1 |
CONVENIENCE | |
---|---|
SIMPLINK™ | Yes |
Instand Tray Open | >2 sec |
Booting Time | >8 sec |
Loading Time | >14.4 sec |
Firmware Updates | Yes |
LG Remote App | Yes (Free download on Google Play and Apple App Store) |
USB Direct Recording | Yes |
Last Scene Memory | Yes |
Parental Lock | Yes |
Auto Power Off | Yes |
Screen Saver | Yes |
LG SMART TV | |
---|---|
Netflix® | Yes |
Vudu® | Yes |
CONNECTIVITY | |
---|---|
Wi-Fi® Built-In | Yes |
SUPPLIED ACCESSORIES | |
---|---|
Universal Remote | 1 |
Batteries | AAAx2 |
Owners Manual | Yes |
POWER | |
---|---|
Voltage | Narrow |
Type | Adapter |
On Consumption | 12W |
Standby Consumption | >0.5W |
DIMENSIONS / WEIGHT | |
---|---|
Unit Dimensions (W x H x D) | 10.6" x 1.5" x 7.8" |
Shipping Dimensions (W x H x D) | 12.0" x 3.0" x 10.8" |
Unit Weight | 1.9 lbs |
Package Weight | 2.9 lbs |
WARRANTY / UPC | |
---|---|
Limited Warranty | 1 Year Parts and Labor |
UPC | 719192591387 |
Product Type | Wall Mount Fan | |
Manufacturer Part Number | HMF1611A-UM | |
Manufacturer | Jarden Corporation | |
Product Model | HMF1611A-UM | |
Product Name | HMF1611A-UM Wall-Mountable Fan | |
Brand Name | Holmes | |
Package Contents |
|
|
Recycled Content | 0% | |
Post-consumer-waste% | 0% | |
Material | Metal Frame | |
Color | Black | |
Height | 16.9" | |
Width | 19.7" | |
Depth | 9.4" | |
Fan Diameter | 16" Blade Span | |
Features | Oscillating | |
Speed Settings | 3 |
Includes bed, night stand, dresser and mirror | |
Inviting cottage style. | |
Made of tropical hardwoods and veneers. | |
Stylish and practical furniture design. | |
White sand-through finish |
Bed in a Beige Fabric | |
Made of solid hardwoods | |
Matching chest sold separately. | |
Rich Cappuccino finished legs | |
Set includes: Queen size bed, 1 nightstand, 1 dresser and mirror. |